SHAREHOLDER ANALYSIS SUMMARY
SHAREHOLDER SPREAD
Pursuant to the Listings Requirements of the JSE and to the best knowledge of the directors, after reasonable enquiry, the spread of shareholders at the end of the reporting period was as follows:
Number of shares |
% of issued share capital |
||
Non-public shareholders | |||
Treasury shares (repurchased shares and 2012 share plan shares) | 40 721 574 | 9.9 | |
Shares held in terms of the 1998 share scheme by directors and other participants | 1 771 257 | 0.4 | |
Shares held directly by directors and their associates | 629 015 | 0.1 | |
Total non-public shareholders | 43 121 846 | 10.4 | |
Public shareholders | 366 333 708 | 89.6 | |
Public shareholders | 409 455 554 | 100.0 |
MAJOR FUND MANAGERS
According to the disclosures made by nominee and asset management companies in terms of section 56 of the Companies Act (71 of 2008, as amended), the following fund managers administered portfolios holding in excess of 3% of the company’s shares in issue at the end of the reporting period:
Country | 2022 % of issued share capital |
2021 % of issued share capital |
||
Public Investment Corporation | South Africa | 17.2 | 15.3 | |
---|---|---|---|---|
Ninety One | South Africa | 7.7 | 8.2 | |
Westwood Global Investment LLC | United States of America | 4.7 | 4.4 | |
Sanlam Investments | South Africa | 4.3 | * | |
The Vanguard Group Inc. | United States of America | 3.6 | 3.2 | |
Fund managers no longer managing 3% or more | ||||
M&G Investments (formerly Prudential Investment Managers) | South Africa | * | 8.7 | |
Old Mutual Investment Group | South Africa | * | 4.1 |
* Less than 3% holding.
GEOGRAPHIC SPREAD OF FUND MANAGERS
