SUMMARISED GROUP FINANCIAL STATEMENTS
* Please click on the circled arrow to see more information
SUMMARISED GROUP STATEMENTS OF FINANCIAL POSITION
at 3 Jul 2022 Rm |
at 27 Jun 2021 Rm |
|||
ASSETS | ||||
Non-current assets | 5 520 | 5 305 | ||
Property, plant and equipment | 1 685 | 1 707 | ||
Right-of-use assets | 2 594 | 2 196 | ||
Intangible assets | 539 | 551 | ||
Goodwill | 294 | 294 | ||
Other non-current assets | 69 | 126 | ||
Deferred tax | 339 | 431 | ||
Current assets | 7 971 | 7 216 | ||
Inventories | 1 819 | 1 755 | ||
Trade and other receivables | 4 908 | 4 327 | ||
Derivative financial assets | 29 | 5 | ||
Cash and cash equivalents | 1 068 | 1 077 | ||
Other current assets | 147 | 52 | ||
Total assets | 13 491 | 12 521 | ||
EQUITY AND LIABILITIES | ||||
Total equity | 6 106 | 6 191 | ||
Non-current liabilities | 2 628 | 2 195 | ||
Lease liabilities | 2 464 | 2 062 | ||
Put option liability | 6 | 15 | ||
Other non-current liabilities | 158 | 118 | ||
Current liabilities | 4 757 | 4 135 | ||
Trade and other payables | 1 678 | 1 965 | ||
Lease liabilities | 979 | 1 397 | ||
Interest-bearing borrowings | 702 | 346 | ||
Bank overdraft | 930 | 154 | ||
Put option liability | 33 | 10 | ||
Other current liabilities | 435 | 263 | ||
Total liabilities | 7 385 | 6 330 | ||
Total equity and liabilities | 13 491 | 12 521 | ||
Number of shares in issue (net of treasury shares) | (millions) | 368.3 | 396.4 | |
Net asset value per share | (cents) | 1 658 | 1 562 | |
Key ratios | ||||
Return on equity | (%) | 50 | 32 | |
Return on capital | (%) | 72 | 50 | |
Return on assets | (%) | 33 | 24 | |
Inventory turn | (times) | 4.6 | 4.6 | |
Asset turnover | (times) | 1.3 | 1.3 | |
Net (debt)/cash to equity | (%) | (9.2) | 9.3 | |
Net (debt)/cash to EBITDA | (times) | (0.1) | 0.1 |
SUMMARISED GROUP STATEMENTS OF COMPREHENSIVE INCOME
53 weeks to 3 Jul 2022 Rm |
52 weeks to 27 Jun 2021 Rm |
|||
Revenue | 19 340 | 17 534 | ||
---|---|---|---|---|
Sale of merchandise | 17 886 | 16 400 | ||
Cost of sales | (8 316) | (8 042) | ||
Gross profit | 9 570 | 8 358 | ||
Other income | 655 | 365 | ||
Trading expenses | (6 607) | (6 454) | ||
Trading profit | 3 618 | 2 269 | ||
Interest income | 789 | 762 | ||
Dividend income | 10 | 7 | ||
Profit before finance costs and tax | 4 417 | 3 038 | ||
Finance costs | (235) | (292) | ||
Profit before tax | 4 182 | 2 746 | ||
Tax expense | (1 115) | (790) | ||
Profit for the period | 3 067 | 1 956 | ||
Attributable to: | ||||
Equity holders of the company | 3 051 | 1 951 | ||
Holders of the non-controlling interest | 16 | 5 | ||
Profit for the period | 3 067 | 1 956 | ||
Basic earnings per share | (cents) | 794.1 | 480.2 | |
Headline earnings per share | (cents) | 779.8 | 520.3 | |
Diluted basic earnings per share | (cents) | 784.9 | 476.9 | |
Diluted headline earnings per share | (cents) | 770.8 | 516.7 | |
Gross margin | (%) | 53.5 | 51.0 | |
Trading expenses to sale of merchandise | (%) | 36.9 | 39.4 | |
Trading margin | (%) | 20.2 | 13.8 | |
Operating margin | (%) | 24.7 | 18.5 | |
Reconciliation of headline earnings per share: | Cents | Cents | ||
Basic earnings per share | 794.1 | 480.2 | ||
Insurance recoveries in respect of plant and equipment | (9.4) | – | ||
Net (impairment reversal)/impairment of right-of-use assets | (6.7) | 38.2 | ||
Loss on write-off or disposal of plant and equipment | 2.1 | 1.2 | ||
(Reversal of impairment)/impairment of property, plant and equipment | (0.3) | – | ||
Loss on write-off of intangible assets | – | 0.5 | ||
Impairment of property, plant and equipment | – | 0.7 | ||
Bargain purchase gain on acquisition of Barrie Cline | – | (0.5) | ||
Headline earnings per share | 779.8 | 520.3 | ||
Reconciliation of diluted weighted average number of shares: | Millions | Millions | ||
Weighted average number of shares | 384.2 | 406.3 | ||
Add: Dilutive effect of share options, unvested restricted shares and share appreciation rights | 4.5 | 2.8 | ||
Diluted weighted average number of shares | 388.7 | 409.1 |
SUMMARISED GROUP STATEMENTS OF CHANGES IN EQUITY
3 Jul 2022 Rm |
27 Jun 2021 Rm |
||
Balance at the beginning of the period attributable to equity holders of the company | 6 191 | 6 008 | |
---|---|---|---|
Total comprehensive income for the period | 3 056 | 1 979 | |
Profit for the period | 3 067 | 1 956 | |
Other comprehensive (loss)/ income for the period | (11) | 23 | |
Dividends declared | (1 646) | (1 086) | |
Shares repurchased | (1 588) | (768) | |
Share-based payments | 107 | 83 | |
Movement in put option liability | (14) | (25) | |
Balance at the reporting date attributable to equity holders of the company | 6 106 | 6 191 | |
Comprising | |||
Share capital and premium | –* | 521 | |
Treasury shares | (2 186) | (2 259) | |
Retained earnings | 8 144 | 7 778 | |
Non-distributable reserves | 148 | 151 | |
Total equity attributable to equity holders of the company | 6 106 | 6 191 | |
Dividends (cents per share) | |||
Cash final - payable/paid September | 205 | 118 | |
Cash interim - paid March | 300 | 232 | |
Total | 505 | 350 |
* | Zero due to rounding |
SUMMARISED GROUP STATEMENTS OF CASH FLOWS
53 weeks to 3 Jul 2022 Rm |
52 weeks to 27 Jun 2021 Rm |
|||
CASH FLOWS FROM OPERATING ACTIVITIES | ||||
Cash flow from profit before tax | 4 838 | 3 870 | ||
Working capital movements | (946) | 196 | ||
Cash generated from operations | 3 892 | 4 066 | ||
Interest and dividends received | 801 | 771 | ||
Interest paid | (236) | (301) | ||
Tax paid | (909) | (687) | ||
Cash inflow from operations | 3 548 | 3 849 | ||
Dividends paid | (1 646) | (1 086) | ||
Net cash from operating activities | 1 902 | 2 763 | ||
CASH FLOWS FROM INVESTING ACTIVITIES | ||||
Acquisition of property, plant, equipment and computer software | (340) | (320) | ||
Loans advanced | (11) | – | ||
Net acquisition of business | – | (36) | ||
Other investing activities | 55 | (6) | ||
Net cash used in investing activities | (296) | (362) | ||
CASH FLOWS FROM FINANCING ACTIVITIES | ||||
Shares repurchased by subsidiaries and the company | (1 588) | (768) | ||
Borrowings repaid | (743) | (1 694) | ||
Borrowings incurred | 1 096 | – | ||
Lease liability payments | (1 134) | (1 107) | ||
Net cash used in financing activities | (2 369) | (3 569) | ||
Net decrease in cash and cash equivalents | (763) | (1 168) | ||
Cash and cash equivalents at the beginning of the period | 923 | 2 150 | ||
Net foreign exchange difference | (22) | (59) | ||
NET CASH AND CASH EQUIVALENTS AT THE REPORTING DATE | 138 | 923 | ||
Key ratios | ||||
Cash flow per share | (cents) | 923 | 947 | |
Cash equivalent earnings per share | (cents) | 1 155 | 883 | |
Cash realisation rate | (%) | 80 | 107 |